KCMCF5030 Common Mode Choke
返回
KCMC5030 Common Mode Choke
Part Number | Winding Style | Inductance ( μH ) +50% /-50% | Impedance | Rated Current [A] Max. | DCR [Ω/line] Max. | |
Zmax [Ω] | freq.=MHz | |||||
KCMCF5030-110 | bifiliar | 11 | 800 | 100 | 0.3 | 0.18 |
KCMCF5030-220 | bifiliar | 22 | 1500 | 65 | 0.3 | 0.23 |
KCMCF5030-330 | bifiliar | 33 | 2000 | 50 | 0.3 | 0.27 |
KCMCF5030-510 | bifiliar | 51 | 2500 | 25 | 0.4 | 0.32 |
KCMCF5030-101 | bifiliar | 100 | 4000 | 9 | 0.3 | 0.58 |
KCMCF5030-471 | bifiliar | 470 | 2200 | 20 | 0.4 | 0.35 |

