KCMCF6040 -SMT Common Mode Line Filter
返回
KCMCF6040
| PN | Zmax [Ω] | Ir(mA) | Rdc(Ω) | Dimensions(mm) |
| KCMCF6040-100 | 1200 | 0.3 | 0.24 | 6.5*3.6*1.65 |
| KCMCF6040-470 | 300 | 0.3 | 0.16 | 6.5*3.6*1.65 |
| KCMCF6040-510 | 300 | 0.3 | 0.16 | 6.5*3.6*1.65 |
| KCMCF6040-820 | 440 | 0.3 | 0.2 | 6.5*3.6*1.65 |
| KCMCF6040-101 | 500 | 0.3 | 0.22 | 6.5*3.6*1.65 |
| KCMCF6040-181 | 1000 | 0.3 | 0.25 | 6.5*3.6*1.65 |
| KCMCF6040-221 | 1200 | 0.3 | 0.28 | 6.5*3.6*1.65 |
| KCMCF6040-331 | 2000 | 0.3 | 0.3 | 6.5*3.6*1.65 |

