KCMF 9060-SMT Common Mode Line Filter
返回
KCMF9060
| PN | Inductance ( μH ) | Ir(A) | Rdc(Ω) Max | Dimensions(mm) |
| KCMF9060-100Y | 10±30% | 1.6 | 0.08 | 9.2*6.0*5.0 |
| KCMF9060S*-100Y | 10±30% | 1.6 | 0.08 | 9.2*6.0*5.0 |
| KCMF9060-250Y | 25±30% | 1 | 0.12 | 9.2*6.0*5.0 |
| KCMF9060S*-250Y | 25±30% | 1 | 0.12 | 9.2*6.0*5.0 |
| KCMF9060-400Y | 40±30% | 0.9 | 0.25 | 9.2*6.0*5.0 |
| KCMF9060S*-400Y | 40±30% | 0.9 | 0.25 | 9.2*6.0*5.0 |
| KCMF9060-510Y | 51±30% | 0.8 | 0.16 | 9.2*6.0*5.0 |
| KCMF9060S*-510Y | 51±30% | 0.8 | 0.16 | 9.2*6.0*5.0 |
| KCMF9060-251Y | 250±50% | 1.2 | 0.13 | 9.2*6.0*5.0 |
| KCMF9060-501Y | 500±50% | 1 | 0.15 | 9.2*6.0*5.0 |
| KCMF9060-102Y | 1000±50% | 0.8 | 0.31 | 9.2*6.0*5.0 |
| KCMF9060-202Y | 2000±50% | 0.6 | 0.42 | 9.2*6.0*5.0 |
| KCMF9060-472Y | 4700±50% | 0.5 | 0.75 | 9.2*6.0*5.0 |
| KCMF9060-652Y | 6500±50% | 0.4 | 0.95 | 9.2*6.0*5.0 |
| KCMF9060-652Y | 10000±50% | 0.35 | 1.2 | 9.2*6.0*5.0 |
| KCMF9060-652Y | 20000±50% | 0.2 | 2.6 | 9.2*6.0*5.0 |

