KCMF1080-SMT Common Mode Line Filter
返回
KCMCF1080
| PN | Inductance ( μH ) | Ir(A) | Rdc(Ω) Max | Dimensions(mm) |
| KCMCF1080-121Y | 120±40% | 2.5 | 0.025 | 10.0*8.7*6.5 |
| KCMCF1080-221Y | 220±40% | 2.2 | 0.032 | 10.0*8.7*6.5 |
| KCMCF1080-251Y | 250±40% | 2 | 0.035 | 10.0*8.7*6.5 |
| KCMCF1080-471Y | 470±40% | 1.6 | 0.065 | 10.0*8.7*6.5 |
| KCMCF1080-102Y | 1000±40% | 0.95 | 0.18 | 10.0*8.7*6.5 |
| KCMCF1080-222Y | 2200±40% | 0.75 | 0.3 | 10.0*8.7*6.5 |
| KCMCF1080-332Y | 3300±40% | 0.65 | 0.36 | 10.0*8.7*6.5 |
| KCMCF1080-392Y | 3900±40% | 0.52 | 0.54 | 10.0*8.7*6.5 |
| KCMCF1080-472Y | 4700±40% | 0.35 | 0.72 | 10.0*8.7*6.5 |

