KCMC-SMT Common Mode Line Filter
返回
KCMC0603
| PN | ZΩ100MHz(Ω) | Ir(mA) | Rdc(Ω) | Dimensions(mm) |
| KCMC0603-220S | 22 | 500 | 0.08 | 1.6*0.85*1.1 |
| KCMC0603-450S | 45 | 500 | 0.11 | 1.6*0.85*1.1 |
| KCMC0603-900S | 90 | 500 | 0.145 | 1.6*0.85*1.1 |
| KCMC0603-121S | 120 | 500 | 0.175 | 1.6*0.85*1.1 |
| KCMC0603-181S | 180 | 500 | 0.21 | 1.6*0.85*1.1 |
| KCMC0603-251S | 250 | 400 | 0.28 | 1.6*0.85*1.1 |

