KCMC-SMT Common Mode Line Filter
返回
KCMC1206
| PN | ZΩ100MHz(Ω) | Ir(mA) | Rdc(Ω) | Dimensions(mm) |
| KCMC1206-900S | 90 | 370 | 0.3 | 3.2*1.6*1.9 |
| KCMC1206-161S | 160 | 340 | 0.4 | 3.2*1.6*1.9 |
| KCMC1206-261S | 260 | 310 | 0.5 | 3.2*1.6*1.9 |
| KCMC1206-601S | 600 | 260 | 0.8 | 3.2*1.6*1.9 |
| KCMC1206-102S | 1000 | 230 | 1 | 3.2*1.6*1.9 |
| KCMC1206-222S | 2200 | 200 | 1.2 | 3.2*1.6*1.9 |

