KWD-SMT Semishielded Power Inductor
返回
KWD1030
| PN | Inductance(uH) | Ir(A) max | Rdc(Ω) max | Dimensions(mm) |
| KWD1030-1R8M | 1.8±20% | 3 | 0.038 | 12.7*10.0*2.7 |
| KWD1030-2R2M | 2.2±20% | 2.76 | 0.045 | 12.7*10.0*2.7 |
| KWD1030-3R0M | 3.0±20% | 2.2 | 0.062 | 12.7*10.0*2.7 |
| KWD1030-3R9M | 3.9±20% | 2.1 | 0.07 | 12.7*10.0*2.7 |
| KWD1030-4R7M | 4.7±20% | 1.9 | 0.078 | 12.7*10.0*2.7 |
| KWD1030-7R5M | 7.5±20% | 1.44 | 0.1 | 12.7*10.0*2.7 |
| KWD1030-100M | 10.0±20% | 1.24 | 0.145 | 12.7*10.0*2.7 |
| KWD1030-120M | 12.0±20% | 1.1 | 0.185 | 12.7*10.0*2.7 |
| KWD1030-150M | 15.0±20% | 1.02 | 0.2 | 12.7*10.0*2.7 |
| KWD1030-180M | 18.0±20% | 0.9 | 0.27 | 12.7*10.0*2.7 |
| KWD1030-220M | 22.0±20% | 0.8 | 0.3 | 12.7*10.0*2.7 |
| KWD1030-270M | 27.0±20% | 0.75 | 0.4 | 12.7*10.0*2.7 |
| KWD1030-330M | 33.0±20% | 0.7 | 0.45 | 12.7*10.0*2.7 |
| KWD1030-390M | 39.0±20% | 0.65 | 0.56 | 12.7*10.0*2.7 |
| KWD1030-470M | 47.0±20% | 0.6 | 0.65 | 12.7*10.0*2.7 |
| KWD1030-560M | 56.0±20% | 0.52 | 0.68 | 12.7*10.0*2.7 |
| KWD1030-680M | 68.0±20% | 0.48 | 0.8 | 12.7*10.0*2.7 |
| KWD1030-820M | 82.0±20% | 0.42 | 1.2 | 12.7*10.0*2.7 |
| KWD1030-101M | 100.0±20% | 0.4 | 1.4 | 12.7*10.0*2.7 |
| KWD1030-121M | 120.0±20% | 0.35 | 1.52 | 12.7*10.0*2.7 |
| KWD1030-151M | 150.0±20% | 0.32 | 1.8 | 12.7*10.0*2.7 |
| KWD1030-181M | 180.0±20% | 0.28 | 2.2 | 12.7*10.0*2.7 |
| KWD1030-221M | 220.0±20% | 0.26 | 2.2 | 12.7*10.0*2.7 |
| KWD1030-271Y | 270.0±15% | 0.22 | 3.1 | 12.7*10.0*2.7 |
| KWD1030-331Y | 330.0±15% | 0.2 | 3.6 | 12.7*10.0*2.7 |
| KWD1030-391Y | 390.0±15% | 0.18 | 4.6 | 12.7*10.0*2.7 |
| KWD1030-471Y | 470.0±15% | 0.16 | 5.1 | 12.7*10.0*2.7 |

