KCMB-Common Mode Power Line Choke-MnZn
返回
KCMB1915
| Part Number | L(μH) | IR(A) | DCR(mΩ) | UR(Vac) | UT(Vac) | Dimensions(mm) |
| KCMB1915-102N | 1000 | 3 | 35 | 250 | 1500 | 19*15*22 |
| KCMB1915-222N | 2200 | 2 | 70 | 250 | 1500 | 19*15*22 |
| KCMB1915-332N | 3300 | 1.5 | 120 | 250 | 1500 | 19*15*22 |
| KCMB1915-103N | 10000 | 1 | 360 | 250 | 1500 | 19*15*22 |
| KCMB1915-203N | 20000 | 0.5 | 540 | 250 | 1500 | 19*15*22 |





