KCMB-Common Mode Power Line Choke-MnZn
返回
KCMB2819
| Part Number | L(μH) | IR(A) | DCR(mΩ) | UR(Vac) | UT(Vac) | Dimensions(mm) |
| KCMB2819-102N | 1000 | 10 | 7 | 250 | 1500 | 28*19*33 |
| KCMB2819-222N | 2200 | 6 | 20 | 250 | 1500 | 28*19*33 |
| KCMB2819-332N | 3300 | 4 | 35 | 250 | 1500 | 28*19*33 |
| KCMB2819-103N | 10000 | 3 | 105 | 250 | 1500 | 28*19*33 |
| KCMB2819-203N | 20000 | 2 | 220 | 250 | 1500 | 28*19*33 |




