KCMB-Common Mode Power Line Choke-MnZn
返回
KCMB3122
| Part Number | L(μH) | IR(A) | DCR(mΩ) | UR(Vac) | UT(Vac) | Dimensions(mm) |
| KCMB3122-102N | 1000 | 12 | 9 | 250 | 1500 | 31*22*35 |
| KCMB3122-222N | 2200 | 8 | 14 | 250 | 1500 | 31*22*35 |
| KCMB3122-332N | 3300 | 6 | 25 | 250 | 1500 | 31*22*35 |
| KCMB3122-502N | 5000 | 6 | 45 | 250 | 1500 | 31*22*35 |
| KCMB3122-103N | 10000 | 5 | 55 | 250 | 1500 | 31*22*35 |
| KCMB3122-203N | 20000 | 3 | 160 | 250 | 1500 | 31*22*35 |
| KCMB3122-333N | 33000 | 3 | 210 | 250 | 1500 | 31*22*35 |




