KCMB-Common Mode Power Line Choke-MnZn
返回
KCMB1678
| Part Number | L(μH) | IR(A) | DCR(mΩ) | UR(Vac) | UT(Vac) | Dimensions(mm) |
| KCMB1678-102N | 1000 | 2 | 45 | 250 | 1500 | 16*7.8*18 |
| KCMB1678-402N | 4000 | 1.5 | 140 | 250 | 1500 | 16*7.8*18 |
| KCMB1678-502N | 5000 | 1 | 220 | 250 | 1500 | 16*7.8*18 |
| KCMB1678-103N | 10000 | 0.7 | 350 | 250 | 1500 | 16*7.8*18 |
| KCMB1678-203N | 20000 | 0.5 | 1000 | 250 | 1500 | 16*7.8*18 |
| KCMB1678-393N | 39000 | 0.3 | 3000 | 250 | 1500 | 16*7.8*18 |





