KCDF & KLQ-SMT Power Inductor
返回
KCDF0302
| Part Number | Inductance (uH) | DCR Max(Ω) | Rated Current Max(A) | Dimensions(mm) |
| KCDF0302-1R0M | 1.0±20% | 0.035 | 3.34 | 3.0*3.5*2.1 |
| KCDF0302-1R2M | 1.2±20% | 0.04 | 2.5 | 3.0*3.5*2.1 |
| KCDF0302-2R2M | 2.2±20% | 0.12 | 2 | 3.0*3.5*2.1 |
| KCDF0302-3R3M | 3.3±20% | 0.108 | 1.55 | 3.0*3.5*2.1 |
| KCDF0302-4R7M | 4.7±20% | 0.172 | 1.5 | 3.0*3.5*2.1 |
| KCDF0302-5R6M | 5.6±20% | 0.192 | 1.35 | 3.0*3.5*2.1 |
| KCDF0302-6R8M | 6.8±20% | 0.219 | 1.2 | 3.0*3.5*2.1 |
| KCDF0302-8R2M | 8.2±20% | 0.247 | 1.15 | 3.0*3.5*2.1 |
| KCDF0302-100M | 10±20% | 0.286 | 1.05 | 3.0*3.5*2.1 |
| KCDF0302-150M | 15±20% | 0.468 | 0.95 | 3.0*3.5*2.1 |
| KCDF0302-220M | 22±20% | 0.611 | 0.9 | 3.0*3.5*2.1 |
| KCDF0302-330M | 33±20% | 0.962 | 0.85 | 3.0*3.5*2.1 |
| KCDF0302-470M | 47±20% | 1.5 | 0.8 | 3.0*3.5*2.1 |
| KCDF0302-680M | 68±20% | 2 | 0.78 | 3.0*3.5*2.1 |
| KCDF0302-820M | 82±20% | 2.5 | 0.76 | 3.0*3.5*2.1 |
| KCDF0302-101M | 100±20% | 3 | 0.75 | 3.0*3.5*2.1 |
| KCDF0302-151M | 150±20% | 4 | 0.73 | 3.0*3.5*2.1 |
| KCDF0302-221M | 220±20% | 5.5 | 0.7 | 3.0*3.5*2.1 |
| KCDF0302-331M | 330±20% | 7 | 0.7 | 3.0*3.5*2.1 |
| KCDF0302-471M | 470±20% | 12 | 0.69 | 3.0*3.5*2.1 |



