KCDF & KLQ-SMT Power Inductor
返回
KCDF0705
| Part Number | Inductance (uH) | DCR Max(Ω) | Rated Current Max(A) | Dimensions(mm) |
| KCDF0705-1R0M | 1.00±20% | 0.03 | 11.25 | 7.0*7.8*5.0 |
| KCDF0705-1R5M | 1.50±20% | 0.04 | 8.35 | 7.0*7.8*5.0 |
| KCDF0705-2R2M | 2.20±20% | 0.05 | 6.52 | 7.0*7.8*5.0 |
| KCDF0705-2R7M | 2.70±20% | 0.06 | 6.06 | 7.0*7.8*5.0 |
| KCDF0705-3R3M | 3.30±20% | 0.06 | 5.26 | 7.0*7.8*5.0 |
| KCDF0705-4R7M | 4.70±20% | 0.07 | 4.54 | 7.0*7.8*5.0 |
| KCDF0705-5R6M | 5.60±20% | 0.07 | 4.25 | 7.0*7.8*5.0 |
| KCDF0705-6R8M | 6.80±20% | 0.07 | 3.45 | 7.0*7.8*5.0 |
| KCDF0705-8R2M | 8.20±20% | 0.07 | 3.3 | 7.0*7.8*5.0 |
| KCDF0705-100K | 10.0±10% | 0.07 | 3.2 | 7.0*7.8*5.0 |
| KCDF0705-120K | 12.0±10% | 0.08 | 2.7 | 7.0*7.8*5.0 |
| KCDF0705-150K | 15.0±10% | 0.09 | 2 | 7.0*7.8*5.0 |
| KCDF0705-180K | 18.0±10% | 0.1 | 1.9 | 7.0*7.8*5.0 |
| KCDF0705-220K | 22.0±10% | 0.11 | 1.7 | 7.0*7.8*5.0 |
| KCDF0705-330K | 33.0±10% | 0.13 | 1.5 | 7.0*7.8*5.0 |
| KCDF0705-390K | 39.0±10% | 0.16 | 1.4 | 7.0*7.8*5.0 |
| KCDF0705-470K | 47.0±10% | 0.18 | 1.3 | 7.0*7.8*5.0 |
| KCDF0705-560K | 56.0±10% | 0.24 | 0.94 | 7.0*7.8*5.0 |
| KCDF0705-680K | 68.0±10% | 0.28 | 0.85 | 7.0*7.8*5.0 |
| KCDF0705-820K | 82.0±10% | 0.37 | 0.78 | 7.0*7.8*5.0 |
| KCDF0705-101K | 100.0±10% | 0.43 | 0.72 | 7.0*7.8*5.0 |
| KCDF0705-151K | 150.0±10% | 0.64 | 0.58 | 7.0*7.8*5.0 |
| KCDF0705-181K | 180.0±10% | 0.71 | 0.51 | 7.0*7.8*5.0 |
| KCDF0705-221K | 220.0±10% | 0.96 | 0.49 | 7.0*7.8*5.0 |
| KCDF0705-331K | 330.0±10% | 1.26 | 0.4 | 7.0*7.8*5.0 |
| KCDF0705-391K | 390.0±10% | 1.77 | 0.36 | 7.0*7.8*5.0 |
| KCDF0705-471K | 470.0±10% | 1.96 | 0.34 | 7.0*7.8*5.0 |
| KCDF0705-561K | 560.0±10% | 2 | 0.33 | 7.0*7.8*5.0 |
| KCDF0705-681K | 680.0±10% | 2.2 | 0.32 | 7.0*7.8*5.0 |
| KCDF0705-821K | 820.0±10% | 2.9 | 0.25 | 7.0*7.8*5.0 |
| KCDF0705-102K | 1000.0±10% | 3.9 | 0.2 | 7.0*7.8*5.0 |



