KCDF & KLQ-SMT Power Inductor
返回
KCDF0504
| Part Number | Inductance (uH) | DCR Max(Ω) | Rated Current Max(A) | Dimensions(mm) |
| KCDF0504-1R0M | 1.00±20% | 0.015 | 6.1 | 5.2*5.8*4.5 |
| KCDF0504-1R2M | 1.20±20% | 0.02 | 5.7 | 5.2*5.8*4.5 |
| KCDF0504-1R5M | 1.50±20% | 0.025 | 5.1 | 5.2*5.8*4.5 |
| KCDF0504-1R8M | 1.80±20% | 0.03 | 4.9 | 5.2*5.8*4.5 |
| KCDF0504-2R2M | 2.20±20% | 0.035 | 4.8 | 5.2*5.8*4.5 |
| KCDF0504-3R3M | 3.30±20% | 0.045 | 4.2 | 5.2*5.8*4.5 |
| KCDF0504-4R7M | 4.70±20% | 0.06 | 3.3 | 5.2*5.8*4.5 |
| KCDF0504-5R6M | 5.60±20% | 0.07 | 3.1 | 5.2*5.8*4.5 |
| KCDF0504-6R8M | 6.80±20% | 0.08 | 3 | 5.2*5.8*4.5 |
| KCDF0504-8R2M | 8.20±20% | 0.09 | 2.7 | 5.2*5.8*4.5 |
| KCDF0504-100K | 10.0±10% | 0.1 | 2.5 | 5.2*5.8*4.5 |
| KCDF0504-120K | 12.0±10% | 0.12 | 2.3 | 5.2*5.8*4.5 |
| KCDF0504-150K | 15.0±10% | 0.14 | 2.2 | 5.2*5.8*4.5 |
| KCDF0504-180K | 18.0±10% | 0.15 | 1.83 | 5.2*5.8*4.5 |
| KCDF0504-220K | 22.0±10% | 0.18 | 1.4 | 5.2*5.8*4.5 |
| KCDF0504-270K | 27.0±10% | 0.2 | 1.37 | 5.2*5.8*4.5 |
| KCDF0504-330K | 33.0±10% | 0.23 | 1.28 | 5.2*5.8*4.5 |
| KCDF0504-390K | 39.0±10% | 0.32 | 0.8 | 5.2*5.8*4.5 |
| KCDF0504-470K | 47.0±10% | 0.37 | 0.72 | 5.2*5.8*4.5 |
| KCDF0504-560K | 56.0±10% | 0.42 | 0.68 | 5.2*5.8*4.5 |
| KCDF0504-680K | 68.0±10% | 0.46 | 0.61 | 5.2*5.8*4.5 |
| KCDF0504-820K | 82.0±10% | 0.6 | 0.58 | 5.2*5.8*4.5 |
| KCDF0504-101K | 100.0±10% | 0.7 | 0.52 | 5.2*5.8*4.5 |
| KCDF0504-121K | 120.0±10% | 0.93 | 0.48 | 5.2*5.8*4.5 |
| KCDF0504-151K | 150.0±10% | 1.1 | 0.4 | 5.2*5.8*4.5 |
| KCDF0504-181K | 180.0±10% | 1.38 | 0.38 | 5.2*5.8*4.5 |
| KCDF0504-221K | 220.0±10% | 1.57 | 0.35 | 5.2*5.8*4.5 |
| KCDF0504-271K | 270.0±10% | 1.65 | 0.32 | 5.2*5.8*4.5 |
| KCDF0504-331K | 330.0±10% | 1.7 | 0.28 | 5.2*5.8*4.5 |
| KCDF0504-391K | 390.0±10% | 1.8 | 0.26 | 5.2*5.8*4.5 |
| KCDF0504-471K | 470.0±10% | 2.3 | 0.23 | 5.2*5.8*4.5 |
| KCDF0504-561K | 560.0±10% | 2.5 | 0.20 | 5.2*5.8*4.5 |



