KCDF & KLQ-SMT Power Inductor
返回
KCDF0403
| Part Number | Inductance (uH) | DCR Max(Ω) | Rated Current Max(A) | Dimensions(mm) |
| KCDF0403-1R0M | 1.00±20% | 0.033 | 3.8 | 4.0*4.5*3.2 |
| KCDF0403-1R8M | 1.80±20% | 0.042 | 2.91 | 4.0*4.5*3.2 |
| KCDF0403-2R2M | 2.20±20% | 0.047 | 2.6 | 4.0*4.5*3.2 |
| KCDF0403-3R3M | 3.30±20% | 0.058 | 2.15 | 4.0*4.5*3.2 |
| KCDF0403-3R9M | 3.90±20% | 0.076 | 1.98 | 4.0*4.5*3.2 |
| KCDF0403-4R7M | 4.70±20% | 0.094 | 1.7 | 4.0*4.5*3.2 |
| KCDF0403-5R6M | 5.60±20% | 0.101 | 1.6 | 4.0*4.5*3.2 |
| KCDF0403-6R8M | 6.80±20% | 0.117 | 1.41 | 4.0*4.5*3.2 |
| KCDF0403-8R2M | 8.20±20% | 0.132 | 1.26 | 4.0*4.5*3.2 |
| KCDF0403-100M | 10.0±20% | 0.182 | 1.15 | 4.0*4.5*3.2 |
| KCDF0403-120M | 12.0±20% | 0.21 | 1.05 | 4.0*4.5*3.2 |
| KCDF0403-150M | 15.0±20% | 0.235 | 0.92 | 4.0*4.5*3.2 |
| KCDF0403-220M | 22.0±20% | 0.378 | 0.76 | 4.0*4.5*3.2 |
| KCDF0403-330M | 33.0±20% | 0.54 | 0.64 | 4.0*4.5*3.2 |
| KCDF0403-390M | 39.0±20% | 0.587 | 0.59 | 4.0*4.5*3.2 |
| KCDF0403-470M | 47.0±20% | 0.844 | 0.54 | 4.0*4.5*3.2 |
| KCDF0403-560M | 56.0±20% | 0.937 | 0.5 | 4.0*4.5*3.2 |
| KCDF0403-680M | 68.0±20% | 1.117 | 0.46 | 4.0*4.5*3.2 |
| KCDF0403-820M | 82.0±20% | 1.345 | 0.45 | 4.0*4.5*3.2 |
| KCDF0403-101K | 100.0±10% | 1.52 | 0.44 | 4.0*4.5*3.2 |
| KCDF0403-121K | 120.0±10% | 1.8 | 0.43 | 4.0*4.5*3.2 |
| KCDF0403-151K | 150.0±10% | 2 | 0.42 | 4.0*4.5*3.2 |
| KCDF0403-181K | 180.0±10% | 3.2 | 0.38 | 4.0*4.5*3.2 |
| KCDF0403-221K | 220.0±10% | 3.4 | 0.36 | 4.0*4.5*3.2 |
| KCDF0403-271K | 270.0±10% | 3.9 | 0.34 | 4.0*4.5*3.2 |
| KCDF0403-331K | 330.0±10% | 5.3 | 0.28 | 4.0*4.5*3.2 |
| KCDF0403-391K | 390.0±10% | 5.9 | 0.24 | 4.0*4.5*3.2 |
| KCDF0403-471K | 470.0±10% | 6.8 | 0.21 | 4.0*4.5*3.2 |
| KCDF0403-561K | 560.0±10% | 8.5 | 0.2 | 4.0*4.5*3.2 |
| KCDF0403-681K | 680.0±10% | 10 | 0.18 | 4.0*4.5*3.2 |
| KCDF0403-821K | 820.0±10% | 13.4 | 0.15 | 4.0*4.5*3.2 |



