KHC-SMT Flat Wire High Current Inductor
返回
KHC0530
| Series | PN | Inductance(uH) | Rdc(mΩ) | Ir(A) | Isat(A) | Dimensions(mm) |
| KHC0530 | KHC0530-R32M | 0.32 | 2.45 | 3.2 | 19 | 5.3*5.3*3.0 |
| KHC0530-R47M | 0.47 | 3.9 | 2.9 | 15 | 5.3*5.3*3.0 | |
| KHC0530-R68M | 0.68 | 6.4 | 2.9 | 11.5 | 5.3*5.3*3.0 | |
| KHC0530-1R0M | 1 | 11.5 | 2.35 | 10.5 | 5.3*5.3*3.0 | |
| KHC0530-1R5M | 1.5 | 13.2 | 2.05 | 7.5 | 5.3*5.3*3.0 |





