KHC-SMT Flat Wire High Current Inductor
返回
KHC1350
| PN | Inductance(uH) | Rdc(mΩ) | Ir(A) | Isat(A) | Dimensions(mm) |
| KHC1350-R19M | 0.19 | 0.5 | 29 | 60 | 12.8*12.8*4.7 |
| KHC1350-R47M | 0.47 | 0.9 | 26 | 50 | 12.8*12.8*4.7 |
| KHC1350-R90M | 0.9 | 1.6 | 24 | 28 | 12.8*12.8*4.7 |
| KHC1350-1R4M | 1.4 | 2.4 | 22 | 26 | 12.8*12.8*4.7 |
| KHC1350-2R3M | 2.3 | 3.7 | 17.5 | 17 | 12.8*12.8*4.7 |
| KHC1350-3R2M | 3.2 | 5.3 | 16 | 15 | 12.8*12.8*4.7 |
| KHC1350-4R8M | 4.8 | 10.5 | 11 | 13 | 12.8*12.8*4.7 |
| KHC1350-8R2M | 8.2 | 11.6 | 10 | 11 | 12.8*12.8*4.7 |
| KHC1350-100M | 10 | 14.1 | 8.5 | 10 | 12.8*12.8*4.7 |




