KHC-SMT Flat Wire High Current Inductor
返回
KHC1335
| PN | Inductance(uH) | Rdc(mΩ) | Ir(A) | Isat(A) | Dimensions(mm) |
| KHC1335-R25M | 0.25 | 0.75 | 24 | 60 | 12.8*12.8*3.3 |
| KHC1335-R47M | 0.47 | 1.67 | 22 | 48 | 12.8*12.8*3.3 |
| KHC1335-R68M | 0.68 | 1.58 | 22 | 30 | 12.8*12.8*3.3 |
| KHC1335-1R2M | 1.2 | 2.85 | 17 | 28 | 12.8*12.8*3.3 |
| KHC1335-1R8M | 1.8 | 5.6 | 14 | 22 | 12.8*12.8*3.3 |
| KHC1335-2R2M | 2.2 | 5.7 | 14 | 18 | 12.8*12.8*3.3 |
| KHC1335-3R3M | 3.3 | 8.1 | 12 | 14 | 12.8*12.8*3.3 |




