KHC-SMT Flat Wire High Current Inductor
返回
KHC1365
| PN | Inductance(uH) | Rdc(mΩ) | Ir(A) | Isat(A) | Dimensions(mm) |
| KHC1365-R20M | 0.2 | 0.35 | 32 | 65 | 12.8*12.8*6.2 |
| KHC1365-R47M | 0.47 | 0.67 | 30 | 50 | 12.8*12.8*6.2 |
| KHC1365-R82M | 0.82 | 0.9 | 27 | 35 | 12.8*12.8*6.2 |
| KHC1365-1R3M | 1.3 | 1.8 | 25 | 25 | 12.8*12.8*6.2 |
| KHC1365-2R0M | 2 | 2.6 | 23 | 22 | 12.8*12.8*6.2 |
| KHC1365-2R8M | 2.8 | 3.3 | 20 | 17.5 | 12.8*12.8*6.2 |
| KHC1365-3R7M | 3.7 | 4.9 | 17 | 16 | 12.8*12.8*6.2 |
| KHC1365-4R7M | 4.7 | 7 | 13 | 15 | 12.8*12.8*6.2 |
| KHC1365-6R0M | 6 | 8.4 | 12 | 14 | 12.8*12.8*6.2 |
| KHC1365-7R3M | 7.3 | 5.9 | 13 | 12 | 12.8*12.8*6.2 |
| KHC1365-9R2M | 9.2 | 7.8 | 12 | 10.5 | 12.8*12.8*6.2 |
| KHC1365-110M | 11 | 9.1 | 11 | 9.5 | 12.8*12.8*6.2 |
| KHC1365-130M | 13 | 11.2 | 10 | 9 | 12.8*12.8*6.2 |
| KHC1365-150M | 15 | 14.8 | 9 | 8 | 12.8*12.8*6.2 |
| KHC1365-180M | 18 | 22 | 7.5 | 7.5 | 12.8*12.8*6.2 |
| KHC1365-220M | 22 | 24.7 | 6 | 6.5 | 12.8*12.8*6.2 |
| KHC1365-330M | 33 | 30.5 | 5.5 | 5.5 | 12.8*12.8*6.2 |




