KHC-SMT Flat Wire High Current Inductor
返回
KHC0740
| PN | Inductance(uH) | Rdc(mΩ) | Ir(A) | Isat(A) | Dimensions(mm) |
| KHC0740-R22M | 0.22 | 1.18 | 21 | 32 | 6.9*6.9*3.8 |
| KHC0740-R47M | 0.47 | 1.85 | 19 | 25 | 6.9*6.9*3.8 |
| KHC0740-R68M | 0.68 | 3.1 | 17 | 20 | 6.9*6.9*3.8 |
| KHC0740-1R0M | 1 | 4.6 | 15 | 19 | 6.9*6.9*3.8 |
| KHC0740-1R5M | 1.5 | 6.6 | 11 | 14 | 6.9*6.9*3.8 |
| KHC0740-2R2M | 2.2 | 11.4 | 9 | 13 | 6.9*6.9*3.8 |
| KHC0740-3R3M | 3.3 | 17.2 | 6.5 | 11 | 6.9*6.9*3.8 |
| KHC0740-4R7M | 4.7 | 19.5 | 6 | 7 | 6.9*6.9*3.8 |





