KHC-SMT Flat Wire High Current Inductor
返回
KHC0750
| PN | Inductance(uH) | Rdc(mΩ) | Ir(A) | Isat(A) | Dimensions(mm) |
| KHC0750-R24M | 0.24 | 1 | 20 | 28 | 6.9*6.9*4.8 |
| KHC0750-R47M | 0.47 | 1.35 | 18 | 20 | 6.9*6.9*4.8 |
| KHC0750-R76M | 0.76 | 2.25 | 15.5 | 15 | 6.9*6.9*4.8 |
| KHC0750-1R1M | 1.1 | 3.15 | 15 | 13 | 6.9*6.9*4.8 |
| KHC0750-1R5M | 1.5 | 4.3 | 13 | 11 | 6.9*6.9*4.8 |
| KHC0750-2R2M | 2.2 | 5.85 | 11 | 9 | 6.9*6.9*4.8 |
| KHC0750-3R3M | 3.3 | 9 | 9 | 8 | 6.9*6.9*4.8 |
| KHC0750-4R9M | 4.9 | 14.5 | 6.5 | 6.5 | 6.9*6.9*4.8 |
| KHC0750-6R5M | 6.5 | 21.5 | 6 | 6 | 6.9*6.9*4.8 |
| KHC0750-7R6M | 7.6 | 28.2 | 4.2 | 4.8 | 6.9*6.9*4.8 |
| KHC0750-8R5M | 8.5 | 30.5 | 4 | 4.5 | 6.9*6.9*4.8 |
| KHC0750-100M | 10 | 33 | 3.5 | 4 | 6.9*6.9*4.8 |





