KHC-SMT Flat Wire High Current Inductor
返回
KHC1030
| PN | Inductance(uH) | Rdc(mΩ) | Ir(A) | Isat(A) | Dimensions(mm) |
| KHC1030-R20M | 0.2 | 0.82 | 22 | 50 | 10.2*10.2*2.8 |
| KHC1030-R33M | 0.33 | 2.17 | 18 | 36 | 10.2*10.2*2.8 |
| KHC1030-R56M | 0.56 | 2.17 | 18 | 30 | 10.2*10.2*2.8 |
| KHC1030-R68M | 0.68 | 4.79 | 14 | 23 | 10.2*10.2*2.8 |
| KHC1030-1R0M | 1 | 4.79 | 14 | 21 | 10.2*10.2*2.8 |
| KHC1030-1R2M | 1.2 | 6.6 | 12 | 20 | 10.2*10.2*2.8 |
| KHC1030-1R5M | 1.5 | 6.6 | 12 | 18 | 10.2*10.2*2.8 |
| KHC1030-2R2M | 2.2 | 11.4 | 9 | 15 | 10.2*10.2*2.8 |





