KHC-SMT Flat Wire High Current Inductor
返回
KHC1040
| PN | Inductance(uH) | Rdc(mΩ) | Ir(A) | Isat(A) | Dimensions(mm) |
| KHC1040-R15M | 0.15 | 0.58 | 25 | 60 | 10.2*10.2*3.8 |
| KHC1040-R30M | 0.3 | 1.1 | 22 | 50 | 10.2*10.2*3.8 |
| KHC1040-R56M | 0.56 | 1.6 | 20 | 30 | 10.2*10.2*3.8 |
| KHC1040-1R0M | 1 | 3.3 | 16 | 20 | 10.2*10.2*3.8 |
| KHC1040-1R5M | 1.5 | 5.3 | 14 | 17 | 10.2*10.2*3.8 |
| KHC1040-2R0M | 2 | 7.3 | 11 | 13 | 10.2*10.2*3.8 |
| KHC1040-2R8M | 2.8 | 10.6 | 9.5 | 11 | 10.2*10.2*3.8 |
| KHC1040-4R3M | 4.3 | 14.1 | 8 | 8 | 10.2*10.2*3.8 |
| KHC1040-5R6M | 5.6 | 20.6 | 6.7 | 7.5 | 10.2*10.2*3.8 |





